Dashboard
Blockchain Height
—
Current
Latest BSV block
Synced with network
Connected Miners
—
Active
Pool hashrate: —
Active mining workers
Payment Threshold
0.01 BSV
Minimum
Automatic payouts
Direct to your address
Pool Fee
2%
PPLNS
Fair distribution model
Transparent fee structure
Pool Hashrate
Pool and network hashrate comparison (PH/s)Hashrate (PH/s)
| Header | Section Type | Status | Target | Limit | Reviewer | |||
|---|---|---|---|---|---|---|---|---|
Cover page | In Process | Eddie Lake | ||||||
Table of contents | Done | Eddie Lake | ||||||
Narrative | Done | Eddie Lake | ||||||
Narrative | Done | Jamik Tashpulatov | ||||||
Narrative | In Process | Jamik Tashpulatov | ||||||
Narrative | In Process | Jamik Tashpulatov | ||||||
Narrative | In Process | Jamik Tashpulatov | ||||||
Narrative | Done | |||||||
Technical content | Done | |||||||
Narrative | Done |
Page 1 of 7